Periodical Returns And Broad Liquidity Possibilities With Foreign Currency Investments

Eurobonds are medium to long term coupon securities issued by corporations / companies or governments abroad in foreign currency.

Our bank trades in Republic of Türkiye Undersecretariat of Treasury-issued EUR and USD Eurobonds.

Our customers can participate in Treasury issues of Eurobonds through our bank.

In addition to Eurobonds whose prices are announced by our bank, we are able to trade in Eurobonds issued by different countries and corporations and denominated in various currencies upon the request of our customers.

Features

  • Provides periodic coupon interest in addition to a fixed return when held until maturity.
  • Capital and coupon payments are made in the same currency as that of the Eurobond on issue.
  • Due to their tradability on the secondary market, the investor may convert Eurobonds to cash before the maturity date for the amount desired. Sale of the security on the secondary market is dependent on current market prices, and therefore may result in either a trading profit or a loss.
  • Coupon payments on USD Eurobonds occur once every 6 months, and once a year for EUR Eurobonds.
  • These are sold and purchased in nominal multiples of 1,000 and are subject to a minimum transaction limit during initial issue.
  • The amount invested and the capital return on maturity (nominal amount) may vary depending on whether the Eurobond is traded at a premium or a discount on the markets.
  • Returns are not subject to withholding tax. Taxation is carried out on the basis of declaration, dependent on the investor's legal status, and the structure and amount of the return. Apply to one of our branches for detailed information.
  • Trading transactions are monitored on your investment account, Eurobonds are held on behalf of our customers through our bank's Euroclear account.

Eurobond Rates

Please choose the date to be inquired.*

Security Name Term Days to Maturity Forex Purchase Price Purchase Rate Sell Price Sell Rate
US900123CV04 10.08.2024 83 USD 0.000000 0.00 0.000000 0.00
US900123CW86 14.11.2024 179 USD 0.000000 0.00 0.000000 0.00
US900123AW05 05.02.2025 262 USD 0.000000 0.00 0.000000 0.00
US900123CX69 13.03.2025 298 USD 0.000000 0.00 0.000000 0.00
US900123CZ18 14.10.2025 513 USD 0.000000 0.00 0.000000 0.00
US900123DB31 26.01.2026 617 USD 0.000000 0.00 0.000000 0.00
US900123CJ75 14.04.2026 695 USD 0.000000 0.00 0.000000 0.00
US900123CK49 09.10.2026 873 USD 0.000000 0.00 0.000000 0.00
US900123CL22 25.03.2027 1040 USD 0.000000 0.00 0.000000 0.00
USM88269US88 24.09.2027 1223 USD 0.000000 0.00 0.000000 0.00
US900123DF45 15.01.2028 1336 USD 0.000000 0.00 0.000000 0.00
US900123CP36 17.02.2028 1369 USD 0.000000 0.00 0.000000 0.00
US900123CQ19 24.10.2028 1619 USD 0.000000 0.00 0.000000 0.00
US900123DH01 14.03.2029 1760 USD 0.000000 0.00 0.000000 0.00
US900123CT57 26.04.2029 1803 USD 0.000000 0.00 0.000000 0.00
US900123AL40 15.01.2030 2067 USD 0.000000 0.00 0.000000 0.00
US900123CY43 13.03.2030 2124 USD 0.000000 0.00 0.000000 0.00
US900123DJ66 13.07.2030 2246 USD 0.000000 0.00 0.000000 0.00
US900123DA57 15.01.2031 2432 USD 0.000000 0.00 0.000000 0.00
US900123DC14 26.06.2031 2594 USD 0.000000 0.00 0.000000 0.00
US900123DG28 19.01.2033 3167 USD 0.000000 0.00 0.000000 0.00
US900123DD96 20.09.2033 3411 USD 0.000000 0.00 0.000000 0.00
US900123AT75 14.02.2034 3558 USD 0.000000 0.00 0.000000 0.00
US900123DK30 15.05.2034 3648 USD 0.000000 0.00 0.000000 0.00
US900123AY60 17.03.2036 4320 USD 0.000000 0.00 0.000000 0.00
US900123BB58 05.03.2038 5038 USD 0.000000 0.00 0.000000 0.00
US900123BG46 30.05.2040 5855 USD 0.000000 0.00 0.000000 0.00
US900123BJ84 14.01.2041 6084 USD 0.000000 0.00 0.000000 0.00
US900123CB40 16.04.2043 6906 USD 0.000000 0.00 0.000000 0.00
US900123CG37 17.02.2045 7579 USD 0.000000 0.00 0.000000 0.00
US900123CM05 11.05.2047 8392 USD 0.000000 0.00 0.000000 0.00
XS1843443356 31.03.2025 316 EUR 0.000000 0.00 0.000000 0.00
XS1629918415 14.06.2025 391 EUR 0.000000 0.00 0.000000 0.00
XS1909184753 16.02.2026 638 EUR 0.000000 0.00 0.000000 0.00
XS2361850527 08.07.2027 1145 EUR 0.000000 0.00 0.000000 0.00
XS2790222116 21.05.2030 2193 EUR 0.000000 0.00 0.000000 0.00

*The prices might change throughout the day.