State-Guaranteed Returns​

If you would like your earnings to be state-guaranteed, Treasury Bills and Government Bonds are for you.

Features

  • Treasury bills are released by the Treasury with terms of less than a year, while government bonds are domestic debt securities denominated in either TL or foreign currency, and issued with terms of a year or longer.
  • Where either security is maintained until maturity, repayment of the capital with its interest is guaranteed.
  • If you are looking to harness your interests on a medium or long term basis with guaranteed returns, invest in treasury bills or government bonds.
  • Earnings by natural persons through trading and interest on Government Debt Securities (DİBS) issued after January 1, 2006 are subject to a 10% withholding tax, and may be more advantageous than investments of similar terms of maturity in periods of increasing interest rates. Withholding tax rates for corporate persons may vary between 0 and 10%. Apply to one of our branches for detailed information.
  • Treasury Bill and Government Bond transactions can be carried out through alternate distribution channels (including Telephone Banking and ATMs) from 9:00 a.m. to 4:30 p.m., and 6:00 p.m. to 8:30 a.m.; and at your nearest branch between 9:30 a.m. and 4:30 p.m.
  • Treasury Bill and Government Bond transactions have a minimum nominal amount of 5 TL, and must be in nominal multiples of 5 TL.

Government Bond and Treasury Bill Rates

Please choose the date to be inquired.*

Security Name Term Days to Maturity Forex Purchase Price Purchase Rate Sell Price Sell Rate
TRT090824F19 09.08.2024 81 USD 0.000000 0.00 0.000000 0.00
XS2667526011 10.11.2024 174 USD 0.000000 0.00 0.000000 0.00
TRT230725F11 23.07.2025 429 USD 0.000000 0.00 0.000000 0.00
TRT220825F11 22.08.2025 459 USD 0.000000 0.00 0.000000 0.00
XS2010029234 09.12.2025 568 USD 0.000000 0.00 0.000000 0.00
XS2274089288 02.03.2026 651 USD 0.000000 0.00 0.000000 0.00
XS2386558113 01.10.2026 864 USD 0.000000 0.00 0.000000 0.00
XS2692231975 28.01.2027 983 USD 0.000000 0.00 0.000000 0.00
US009A89KJI5 15.06.2028 1487 USD 0.000000 0.00 0.000000 0.00
XS2106022754 22.01.2030 2073 USD 0.000000 0.00 0.000000 0.00
TRD240524F11 24.05.2024 4 EUR 0.000000 0.00 0.000000 0.00
TRT240524F13 24.05.2024 4 EUR 0.000000 0.00 0.000000 0.00
TRT040226F18 04.02.2026 625 EUR 0.000000 0.00 0.000000 0.00
TRT050624T35 05.06.2024 16 TL 0.000000 0.00 0.000000 0.00
TRT050624T19 05.06.2024 16 TL 0.000000 0.00 0.000000 0.00
TRT170724T14 17.07.2024 58 TL 0.000000 0.00 0.000000 0.00
TRT240724T15 24.07.2024 65 TL 95.968000 49.92 97.568000 39.90
TRT180924T11 18.09.2024 121 TL 0.000000 0.00 0.000000 0.00
TRT161024T10 16.10.2024 149 TL 83.888000 47.05 0.000000 0.00
TRT061124T11 06.11.2024 170 TL 0.000000 0.00 0.000000 0.00
TRT041224T12 04.12.2024 198 TL 87.491000 47.69 89.091000 43.39
TRT290125T15 29.01.2025 254 TL 0.000000 0.00 0.000000 0.00
TRT120325T12 12.03.2025 296 TL 79.845000 41.97 81.445000 38.95
TRT090425T16 09.04.2025 324 TL 69.970000 48.35 70.231000 47.75
TRT160425T17 16.04.2025 331 TL 0.000000 0.00 0.000000 0.00
TRT180625T13 18.06.2025 394 TL 0.000000 0.00 0.000000 0.00
TRT020725T10 02.07.2025 408 TL 0.000000 0.00 0.000000 0.00
TRT060825T15 06.08.2025 443 TL 0.000000 0.00 0.000000 0.00
TRT011025T16 01.10.2025 499 TL 74.027000 40.69 75.627000 38.67
TRT140126T11 14.01.2026 604 TL 0.000000 0.00 0.000000 0.00
TRT140126T37 14.01.2026 604 TL 0.000000 0.00 0.000000 0.00
TRT110226T13 11.02.2026 632 TL 69.496000 38.54 71.096000 36.80
TRT180226T16 18.02.2026 639 TL 105.747000 39.43 107.347000 38.08
TRT020926T17 02.09.2026 835 TL 76.782000 34.59 78.382000 33.29
TRT041126T11 04.11.2026 898 TL 0.000000 0.00 0.000000 0.00
TRT130127T11 13.01.2027 968 TL 0.000000 0.00 0.000000 0.00
TRT240227T17 24.02.2027 1010 TL 65.828000 31.79 67.428000 30.58
TRT050527T17 05.05.2027 1080 TL 0.000000 0.00 0.000000 0.00
TRT090627T12 09.06.2027 1115 TL 87.324000 31.62 88.924000 30.62
TRT070727T13 07.07.2027 1143 TL 0.000000 0.00 0.000000 0.00
TRT110827T16 11.08.2027 1178 TL 63.069000 30.64 64.669000 29.53
TRT150927T11 15.09.2027 1213 TL 59.973000 31.29 61.573000 30.16
TRT171127T15 17.11.2027 1276 TL 0.000000 0.00 0.000000 0.00
TRT120128T11 12.01.2028 1332 TL 0.000000 0.00 0.000000 0.00
TRT160228T16 16.02.2028 1367 TL 56.975000 29.92 58.575000 28.85
TRT080328T15 08.03.2028 1388 TL 64.516000 29.52 66.116000 28.54
TRT280628T18 28.06.2028 1500 TL 0.000000 0.00 0.000000 0.00
TRT190728T18 19.07.2028 1521 TL 78.411000 28.83 80.011000 27.99
TRT130928T12 13.09.2028 1577 TL 0.000000 0.00 0.000000 0.00
TRT081128T15 08.11.2028 1633 TL 100.402000 31.08 102.002000 30.40
TRT031029T10 03.10.2029 1962 TL 0.000000 0.00 0.000000 0.00
TRT050630T11 05.06.2030 2207 TL 0.000000 0.00 0.000000 0.00
TRT131130T14 13.11.2030 2368 TL 64.236000 24.92 65.836000 24.19
TRT280531T14 28.05.2031 2564 TL 0.000000 0.00 0.000000 0.00
TRT280432T14 28.04.2032 2900 TL 86.759000 25.68 88.359000 25.15
TRT131032T13 13.10.2032 3068 TL 51.093000 24.63 52.693000 23.88
TRT130733T17 13.07.2033 3341 TL 77.771000 25.86 79.371000 25.27
TRT051033T12 05.10.2033 3425 TL 102.375000 26.17 103.975000 25.71

*The prices might change throughout the day.