State-Guaranteed Returns​

If you would like your earnings to be state-guaranteed, Treasury Bills and Government Bonds are for you.

Features

  • Treasury bills are released by the Treasury with terms of less than a year, while government bonds are domestic debt securities denominated in either TL or foreign currency, and issued with terms of a year or longer.
  • Where either security is maintained until maturity, repayment of the capital with its interest is guaranteed.
  • If you are looking to harness your interests on a medium- or long-term basis with guaranteed returns, invest in treasury bills or government bonds.
  • Earnings by natural persons through trading and interest on Government Debt Securities (DİBS) issued after January 1, 2006 are subject to a 10% withholding tax, and may be more advantageous than investments of similar terms of maturity in periods of increasing interest rates. Withholding tax rates for corporate persons may vary between 0 and 10%. Apply to one of our branches for detailed information.
  • Treasury Bill and Government Bond transactions can be carried out through alternate distribution channels (including Telephone Banking and ATMs) from 9:00 a.m. to 4:30 p.m., and 6:00 p.m. to 8:30 a.m.; and at your nearest branch between 9:30 a.m. and 4:30 p.m.
  • Treasury Bill and Government Bond transactions have a minimum nominal amount of 5 TL, and must be in nominal multiples of 5 TL.

Government Bond and Treasury Bill Rates

Please choose the date to be inquired.*

Security Name Term Days to Maturity Forex Purchase Price Purchase Rate Sell Price Sell Rate
TRT090824F19 09.08.2024 82 USD 0.000000 0.00 0.000000 0.00
XS2667526011 10.11.2024 175 USD 0.000000 0.00 0.000000 0.00
TRT230725F11 23.07.2025 430 USD 0.000000 0.00 0.000000 0.00
TRT220825F11 22.08.2025 460 USD 0.000000 0.00 0.000000 0.00
XS2010029234 09.12.2025 569 USD 0.000000 0.00 0.000000 0.00
XS2274089288 02.03.2026 652 USD 0.000000 0.00 0.000000 0.00
XS2386558113 01.10.2026 865 USD 0.000000 0.00 0.000000 0.00
XS2692231975 28.01.2027 984 USD 0.000000 0.00 0.000000 0.00
US009A89KJI5 15.06.2028 1488 USD 0.000000 0.00 0.000000 0.00
XS2106022754 22.01.2030 2074 USD 0.000000 0.00 0.000000 0.00
TRD240524F11 24.05.2024 5 EUR 0.000000 0.00 0.000000 0.00
TRT240524F13 24.05.2024 5 EUR 0.000000 0.00 0.000000 0.00
TRT040226F18 04.02.2026 626 EUR 0.000000 0.00 0.000000 0.00
TRT050624T35 05.06.2024 17 TL 0.000000 0.00 0.000000 0.00
TRT050624T19 05.06.2024 17 TL 0.000000 0.00 0.000000 0.00
TRT170724T14 17.07.2024 59 TL 0.000000 0.00 0.000000 0.00
TRT240724T15 24.07.2024 66 TL 0.000000 0.00 0.000000 0.00
TRT180924T11 18.09.2024 122 TL 0.000000 0.00 0.000000 0.00
TRT161024T10 16.10.2024 150 TL 0.000000 0.00 0.000000 0.00
TRT061124T11 06.11.2024 171 TL 0.000000 0.00 0.000000 0.00
TRT041224T12 04.12.2024 199 TL 0.000000 0.00 0.000000 0.00
TRT290125T15 29.01.2025 255 TL 0.000000 0.00 0.000000 0.00
TRT120325T12 12.03.2025 297 TL 0.000000 0.00 0.000000 0.00
TRT090425T16 09.04.2025 325 TL 0.000000 0.00 0.000000 0.00
TRT160425T17 16.04.2025 332 TL 0.000000 0.00 0.000000 0.00
TRT180625T13 18.06.2025 395 TL 0.000000 0.00 0.000000 0.00
TRT020725T10 02.07.2025 409 TL 0.000000 0.00 0.000000 0.00
TRT060825T15 06.08.2025 444 TL 0.000000 0.00 0.000000 0.00
TRT011025T16 01.10.2025 500 TL 0.000000 0.00 0.000000 0.00
TRT140126T11 14.01.2026 605 TL 0.000000 0.00 0.000000 0.00
TRT140126T37 14.01.2026 605 TL 0.000000 0.00 0.000000 0.00
TRT110226T13 11.02.2026 633 TL 0.000000 0.00 0.000000 0.00
TRT180226T16 18.02.2026 640 TL 0.000000 0.00 0.000000 0.00
TRT020926T17 02.09.2026 836 TL 0.000000 0.00 0.000000 0.00
TRT041126T11 04.11.2026 899 TL 0.000000 0.00 0.000000 0.00
TRT130127T11 13.01.2027 969 TL 0.000000 0.00 0.000000 0.00
TRT240227T17 24.02.2027 1011 TL 0.000000 0.00 0.000000 0.00
TRT050527T17 05.05.2027 1081 TL 0.000000 0.00 0.000000 0.00
TRT090627T12 09.06.2027 1116 TL 0.000000 0.00 0.000000 0.00
TRT070727T13 07.07.2027 1144 TL 0.000000 0.00 0.000000 0.00
TRT110827T16 11.08.2027 1179 TL 0.000000 0.00 0.000000 0.00
TRT150927T11 15.09.2027 1214 TL 0.000000 0.00 0.000000 0.00
TRT171127T15 17.11.2027 1277 TL 0.000000 0.00 0.000000 0.00
TRT120128T11 12.01.2028 1333 TL 0.000000 0.00 0.000000 0.00
TRT160228T16 16.02.2028 1368 TL 0.000000 0.00 0.000000 0.00
TRT080328T15 08.03.2028 1389 TL 0.000000 0.00 0.000000 0.00
TRT280628T18 28.06.2028 1501 TL 0.000000 0.00 0.000000 0.00
TRT190728T18 19.07.2028 1522 TL 0.000000 0.00 0.000000 0.00
TRT130928T12 13.09.2028 1578 TL 0.000000 0.00 0.000000 0.00
TRT081128T15 08.11.2028 1634 TL 0.000000 0.00 0.000000 0.00
TRT031029T10 03.10.2029 1963 TL 0.000000 0.00 0.000000 0.00
TRT050630T11 05.06.2030 2208 TL 0.000000 0.00 0.000000 0.00
TRT131130T14 13.11.2030 2369 TL 0.000000 0.00 0.000000 0.00
TRT280531T14 28.05.2031 2565 TL 0.000000 0.00 0.000000 0.00
TRT280432T14 28.04.2032 2901 TL 0.000000 0.00 0.000000 0.00
TRT131032T13 13.10.2032 3069 TL 0.000000 0.00 0.000000 0.00
TRT130733T17 13.07.2033 3342 TL 0.000000 0.00 0.000000 0.00
TRT051033T12 05.10.2033 3426 TL 0.000000 0.00 0.000000 0.00

*The prices might change throughout the day.